Finnish Customs > Foreign trade statistics > Compilation of Statistics > List of countries > Changes 2000/ 2001
Changes 2000/ 2001
Changes in the list of countries in the Foreign Trade Statistics in 2001
| Code and name of country deleted | |
| Deleted | Currently under code |
| XA American Oceania | AS American Samoa GU Guam UM United States Minor outlying islands |
| XO Australian Oceania | CC Cocos Islands CX Christmas Islands HM Heard island and McDonald Islands NF Norfolk Islands |
| XR Antarctic regions | AQ Antarctica BV Bouvet Island GS South Georgia and Southern Sandwich Islands TF French Southern Territories |
| XZ New Zealand Oceania | CK Cook Islands NU Niue Island TK Tokelau Islands |
| Code and name of country added | |
| Added | Formerly under code |
| AQ Antarctica | XR Antarctic regions |
| AS American Samoa | XA American Oceania |
| BV Bouve Island | XR Antarctic regions |
| CC Cocos Islands | XO Australian Oceania |
| CK Cook Islands | XZ New Zealand Oceania |
| CX Christmas Islands | XO Australian Oceania |
| GS South Georgia and Southern Sandwich Islands | XR Antarctic regions |
| GU Guam | XA American Oceania |
| HM Heard Island and McDonald Islands | XO Australian Oceania |
| NF Norfolk Islands | XO Australian Oceania |
| NU Niue Island | XZ New Zealand Oceania |
| TF French Southern Territories | XR Antarctic regions |
| TK Tokelau Islands | XZ New Zealand Oceania |
| TP East Timor | ID Indonesia |
| UM United States Minor outlying islands | XA American Oceania |
| Code or name of country changed | |
| New code/name | Ols code/name |
| QV Unspecified | XX Unspecified |
| PS Occupied Palestinian Territory | XP West Bank, Gaza |