Publishing timetable
An exact timetable for publishing of the Preliminary Data, the Monthly Survey and the Index Survey is settled for approximately one year in advance. The timetable for other publications and surveys is released when more exact publishing dates have been determined.
The final statistics for 2010 have been published on 31 August 2011 at the Uljas database.
| Regularly published surveys * (Text in Finnish, tables also in English) Published on the day announced at 9 am. |
|||
|---|---|---|---|
| Statistics month | Preliminary data | Monthly survey/Uljas | Indexes |
| November 2011 | 5.1.2012 | 31.1.2012 | 29.2.2012 |
| December 2011 | 7.2.2012 | 29.2.2012 | 30.3.2012 |
| January 2012 | 9.3.2012 | 30.3.2012 | 30.4.2012 |
| February 2012 | 5.4.2012 | 30.4.2012 | 31.5.2012 |
| March 2012 | 8.5.2012 | 31.5.2012 | 29.6.2012 |
| April 2012 | 7.6.2012 | 29.6.2012 | 31.7.2012 |
| May 2012 | 9.7.2012 | 31.7.2012 | 31.8.2012 |
| June 2012 | 7.8.2012 | 31.8.2012 | 28.9.2012 |
| July 2012 | 7.9.2012 | 28.9.2012 | 31.10.2012 |
| August 2012 | 8.10.2012 | 31.10.2012 | 30.11.2012 |
| September 2012 | 7.11.2012 | 30.11.2012 | 31.12.2012 |
| October 2012 | 7.12.2012 | 31.12.2012 | 31.1.2013 |
| November 2012 | 7.1.2013 | 31.1.2013 | 28.2.2013 |
| December 2012 | 7.2.2013 | 28.2.2013 | 28.3.2013 |
| Other surveys * (in Finnish) Preliminary timetable; topics and timetables can change. Published on the day announced at 9 am. |
|
|---|---|
| Eastbound transit road transports in 2011 | 7.2.2012 |
| Reexports to Russia in 2010 | 7.2.2012 |
| Yearly and monthly publications on foreign trade * The monthly publication and Pocket Statistics are printed matters; the yearly publication is a CD-ROM. Pocket Statistics is also available in PDF format on the Internet. |
|---|
| The monthly publication is published about 13 weeks after the end of the month of reference. |
| Pocket Statistics is published about five months after the end of the year of reference. |
| The annual publication "Foreign trade of goods" is published about twelve months after the end of the year of reference. |
* Data which has been changed has been marked with bold